10 CHF to EUR – Swiss Francs to Euros
₣10.00 – ten swiss francs is currently worth €10.80 (ten euros 80 cents) as of 12:00PM UTC. We use mid-market exchange rates to convert CHF to EUR. The current exchange rate is 1.0802.
Closing Rate: 1.0784
Compared to the previous closing exchange rate, the Euro 🚀 increased by 0.17% (+0.018) against the Swiss Franc. Feel free to try converting the currency rate in reverse from Euros to Swiss Francs.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
SNB • Switzerland | €10.87 | – | – | 1h ago • Bern |
|
|
Wechselstuben AG • Germany | €10.85 | €10.34 | €11.35 | 4h ago • Berlin |
|
|
Exchange AG • Germany | €10.85 | €10.34 | €11.35 | 4h ago • Berlin |
|
|
ECB • Euro Zone | €10.81 | – | – | 12h ago • Brussels |
|
|
ABN AMRO • Netherlands | €10.81 | €10.70 | €10.91 | 2h ago • Amsterdam |
Stats
The table provides factual data and analysis of currency fluctuations. On this day last year, ₣10.00 would have been exchanged for €10.74, €0.06 lower than today’s rate. The most favorable exchange rate over the past seven days was €10.84. Please monitor this page to stay informed of any changes.
| 1Y ago | Actual |
|---|---|
| €10.74 | €10.80 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | €10.84 | €10.88 |
| Low | €10.78 | €10.78 |
| Average | €10.82 | €10.84 |
| Changes | €0.061 | €0.1 |
| Volatility | 3.28% | 2.82% |
Historical Chart 10 CHF/EUR
The chart provides a visual representation of CHF-EUR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 10 CHF/EUR | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | ₣10 = €10.80 | ▲0.018 | 0.17% |
| Monday, 13/07/2026 | ₣10 = €10.78 | ▼0.052 | -0.48% |
| Sunday, 12/07/2026 | ₣10 = €10.84 | ▼0.0015 | -0.01% |
| Saturday, 11/07/2026 | ₣10 = €10.84 | ▲0.0039 | 0.04% |
| Friday, 10/07/2026 | ₣10 = €10.83 | ▼0.011 | -0.1% |
| Thursday, 09/07/2026 | ₣10 = €10.84 | ▲0.008 | 0.07% |
| Wednesday, 08/07/2026 | ₣10 = €10.84 | ▼0.0063 | -0.06% |
| Tuesday, 07/07/2026 | ₣10 = €10.84 | ▼0.011 | -0.1% |
| Monday, 06/07/2026 | ₣10 = €10.85 | ▼0.024 | -0.22% |
| Sunday, 05/07/2026 | ₣10 = €10.88 | ▼0.0062 | -0.06% |
What ₣ 10 is worth in other currencies
| Directions | Value | Inverse ₣ |
|---|---|---|
| 10 CHF to Bulgarian Lev 🇧🇬 | лв21.13 | 4.73 |
| 10 CHF to US Dollar 💵 | $12.32 | 8.12 |
| 10 CHF to Euro 💶 | €10.80 | 9.26 |
| 10 CHF to British Pound Sterling 💷 | £9.21 | 10.86 |
| 10 CHF to Australian Dollar 🇦🇺 | $17.74 | 5.64 |
| 10 CHF to Canadian Dollar 🇨🇦 | $17.39 | 5.75 |
| 10 CHF to Chinese Yuan 🇨🇳 | ¥83.54 | 1.20 |
| 10 CHF to Japanese Yen 💴 | ¥1,998.45 | 0.05 |
| 10 CHF to Singapore Dollar 🇸🇬 | $15.93 | 6.28 |
| 10 CHF to New Zealand Dollar 🇳🇿 | $21.24 | 4.71 |
| 10 CHF to Pakistani Rupee 🇵🇰 | ₨3,423.77 | 0.03 |
| 10 CHF to Hong Kong Dollar 🇭🇰 | $96.57 | 1.04 |
| 10 CHF to South Korean Won 🇰🇷 | ₩18,426.99 | 0.01 |