Swiss Franc to Australian Dollar - Exchange Rate Today
As of 00:00AM UTC today, one swiss franc equals $1.77 (one australian dollar 77 cents). We use the mid-market rate for CHF to AUD conversion. The current exchange rate is 1.7740.
Closing Rate: 1.7744
Australian Dollar 🔻fell by -0.02% (-0.00036) against the Swiss Franc compared to the previous closing exchange rate. Alternatively, you may try converting Australian Dollar to Swiss Franc.
Convert Swiss Franc to Australian Dollar
|
|
|
|---|---|
| 5 CHF | $8.87 |
| 10 CHF | $17.74 |
| 25 CHF | $44.35 |
| 50 CHF | $88.70 |
| 100 CHF | $177.40 |
| 500 CHF | $887.00 |
| 1,000 CHF | $1,773.99 |
| 5,000 CHF | $8,869.96 |
| 10,000 CHF | $17,739.92 |
| 50,000 CHF | $88,699.58 |
Convert Australian Dollar to Swiss Franc
|
|
|
|---|---|
| 5 AUD | ₣2.82 |
| 10 AUD | ₣5.64 |
| 25 AUD | ₣14.09 |
| 50 AUD | ₣28.19 |
| 100 AUD | ₣56.37 |
| 500 AUD | ₣281.85 |
| 1,000 AUD | ₣563.70 |
| 5,000 AUD | ₣2,818.50 |
| 10,000 AUD | ₣5,637.01 |
| 50,000 AUD | ₣28,185.03 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, ₣1.00 would have been exchanged for $1.91, which is $0.141 higher than today’s rate. Over the past seven days, the most favorable exchange rate was $1.79. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| $1.91 | $1.77 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | $1.79 | $1.80 |
| Low | $1.77 | $1.77 |
| Average | $1.78 | $1.78 |
| Changes | $0.012 | $0.031 |
| Volatility | 3.16% | 5.01% |
Historical Chart 1 CHF/AUD
The chart provides a visual representation of CHF-AUD fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 CHF/AUD | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | ₣1 = $1.77 | ▼0.00036 | -0.02% |
| Monday, 13/07/2026 | ₣1 = $1.77 | ▼0.0054 | -0.3% |
| Sunday, 12/07/2026 | ₣1 = $1.78 | ▲0.00051 | 0.03% |
| Saturday, 11/07/2026 | ₣1 = $1.78 | ▲0.0011 | 0.06% |
| Friday, 10/07/2026 | ₣1 = $1.78 | ▼0.0081 | -0.45% |
| Thursday, 09/07/2026 | ₣1 = $1.79 | ▲0.00086 | 0.05% |
| Wednesday, 08/07/2026 | ₣1 = $1.79 | ▼0.0002 | -0.01% |
| Tuesday, 07/07/2026 | ₣1 = $1.79 | ▲0.000032 | — |
| Monday, 06/07/2026 | ₣1 = $1.79 | ▼0.008 | -0.44% |
| Sunday, 05/07/2026 | ₣1 = $1.79 | ▼0.00023 | -0.01% |
What ₣ 1 is worth in other currencies
| Directions | Value | Inverse ₣ |
|---|---|---|
| CHF to Bulgarian Lev 🇧🇬 | лв2.11 | 0.47 |
| CHF to US Dollar 💵 | $1.23 | 0.81 |
| CHF to Euro 💶 | €1.08 | 0.93 |
| CHF to British Pound Sterling 💷 | £0.92 | 1.09 |
| CHF to Australian Dollar 🇦🇺 | $1.77 | 0.56 |
| CHF to Canadian Dollar 🇨🇦 | $1.74 | 0.58 |
| CHF to Chinese Yuan 🇨🇳 | ¥8.32 | 0.12 |
| CHF to Japanese Yen 💴 | ¥199.38 | 0.01 |
| CHF to Singapore Dollar 🇸🇬 | $1.59 | 0.63 |
| CHF to New Zealand Dollar 🇳🇿 | $2.13 | 0.47 |
| CHF to Pakistani Rupee 🇵🇰 | ₨341.31 | — |
| CHF to Hong Kong Dollar 🇭🇰 | $9.62 | 0.10 |
| CHF to South Korean Won 🇰🇷 | ₩1,839.03 | — |
😎 Is it a good time to convert CHF to AUD?
👀 How many Australian Dollar in ₣1 Swiss Franc?
ℹ️ What is meant by CHF AUD?
💎 Is Swiss Franc stronger than Australian Dollar?
- 18360 jpy to usd 💴💵
- $48200 usd to cad 💵🇨🇦
- $22 usd to sek 💵🇸🇪
- 2400 nzd to aud 🇳🇿🇦🇺
- usd 1300 to aud 💵🇦🇺
- 9200 pesos to dollars 🇲🇽💵
- 15 dkk to eur 🇩🇰💶
- $1300 dollars to naira 💵🇳🇬